Base stats | Calculated stats (Level 1) | Str: | 19 | +2.00 | Agil: | 19 | +3.00 | Intel: | 17 | +1.50 | | Range: | 350 | MSpd: | 275 | | ArmorB: | 1 | ACoolB: | 1.38 [S] | Dmg: | 15 - 24 | | HP: | 511 | HPReg: | 0.82 [HP/S] | | Mana: | 221 | MReg: | 0.69 [M/S] | | | Armor: | 3.66 | AttSpd: | 0.86 [At/S] | Dmg: | 34 - 43 | | | | | | | | | DRed: | 18.01 % | DPS: | 33.2 [Dmg/S] | | |
|
|
| Waveform The Morphling dissolves into his components and surges forward, dealing damage to everything in his wake. | Level 1 |  | 175 - | 75 damage.
| Level 2 |  | 175 - | 150 damage.
| Level 3 |  | 175 - | 225 damage.
| Level 4 |  | 175 - | 300 damage.
|
|
|
| Morph The Morphling edits his physical being to fit the circumstances. He can, at will, lose some strength and gain agility, or vice versa. The process is reversable. | Level 1 |  | 20 - | 2 points per second.
| Level 2 |  | 20 - | 4 points per second.
| Level 3 |  | 20 - | 6 points per second.
| Level 4 |  | 20 - | 8 points per second.
|
|
|
| Morph Attack Focuses his next attack to reach further targets. | Level 1 |  | 50 - | Hits target at 550 range dealing 30 + 1.4x agility.
| Level 2 |  | 50 - | Hits target at 650 range dealing 30 + 1.8x agility.
| Level 3 |  | 50 - | Hits target at 750 range dealing 30 + 2.2x agility.
| Level 4 |  | 50 - | Hits target at 850 range dealing 30 + 2.6x agility
|
|
|
| Adapt Allows the Morphling to adapt to his circumstance by altering his hero type to Intelligence form. | Level 1 |  | 300 - | 5 second casting time.
| Level 2 |  | 350 - | 4 second casting time.
| Level 3 |  | 375 - | 3 second casting time. |
|
Nenhum comentário:
Postar um comentário