Base stats | Calculated stats (Level 1) | Str: | 19 | +1.40 | Agil: | 15 | +1.70 | Intel: | 20 | +2.50 | | Range: | 350 | MSpd: | 290 | | ArmorB: | 1 | ACoolB: | 1.44 [S] | Dmg: | 21 - 29 | | HP: | 511 | HPReg: | 0.82 [HP/S] | | Mana: | 260 | MReg: | 0.81 [M/S] | | | Armor: | 3.1 | AttSpd: | 0.80 [At/S] | Dmg: | 41 - 49 | | | | | | | | | DRed: | 15.68 % | DPS: | 35.9 [Dmg/S] | | |
|
|
| Arc Lightning Hurls a bolt of arcing energy that laces through many nearby enemy units. | Level 1 |  | 65 - | Arcs 5 times, deals 85 damage.
| Level 2 |  | 72 - | Arcs 7 times, deals 100 damage.
| Level 3 |  | 79 - | Arcs 9 times, deals 115 damage.
| Level 4 |  | 86 - | Arcs 15 times, deals 130 damage.
|
|
|
| Lightning Bolt Summons a bolt of lightning from the heavens to strike a target enemy. | Level 1 |  | 75 - | Deals 100 damage.
| Level 2 |  | 95 - | Deals 175 damage.
| Level 3 |  | 115 - | Deals 275 damage.
| Level 4 |  | 135 - | Deals 350 damage.
|
|
|
| Static Field Instantly shocks all nearby units for a percentage of their current hit points as damage. Affects an area of effect of 400. | Level 1 |  | 20 - | Shocks for 7% of total hit points.
| Level 2 |  | 20 - | Shocks for 9% of total hit points.
| Level 3 |  | 20 - | Shocks for 11% of total hit points.
| Level 4 |  | 20 - | Shocks for 13% of total hit points.
|
|
|
| Thundergod's Wrath Strike down all enemy heroes with a bolt of lightning. | Level 1 |  | 225 - | Deals 210 damage.
| Level 2 |  | 325 - | Deals 335 damage.
| Level 3 |  | 450 - | Deals 460 damage. |
|
Nenhum comentário:
Postar um comentário